The Signature Facial Programme
Our energising HOUSE OF SKINCARE facials are at the very core of what we stand for which is a personal, hands on experience by the team. Meaning no two facials are ever the same, delivering balanced, healthy skin whatever your concern. This tailored programme revives the entire face under the expertise of the team. At House of Skincare we provide medical grade technologies to give your skin the professional attention it requires. Potent cosmeceutical products are used to deliver these highly efficacious bespoke treatments, which promise a rejuvenated, results-driven outcome.
Chemical Peel Information
At House Of Skincare we retail & professionally use an array of cosmeceutical standard products which act on all layers of the skin. Working on every layer creates the most effective treatment for skin, for both short and long term results. A skin exfoliant treatment is incorporated into all of the bespoke face treatments to suit your skin type and desired result. Whether it’s a relaxing escape from daily life, a lunchtime facelift or the ultimate 90 minute skin experience that you require, we adapt accordingly and give you the time that you deserve.
Full Treatment Price List
| Treatment | Alexis | Ellé |
|---|---|---|
| Facials | ||
| The Skin Consult - Face-to-Face or Online | £100 | £75 |
| The Consultation Facial | £200 | £175 |
| The House | ||
| Single Session | £134.20 | £110 |
| 4-Weekly Subscription | N/A | £99 |
| 6-Weekly Subscription | N/A | £74.25 |
| The Powerhouse | ||
| Single Session | £165 | £137.50 |
| 4-Weekly Subscription | N/A | £123.75 |
| 6-Weekly Subscription | N/A | £92.81 |
| The Full House | ||
| Single Session | £187 | £156 |
| 4-Weekly Subscription | £168.30 | £140.40 |
| 6-Weekly Subscription | £126.22 | £105.30 |
| The VIP House | ||
| Single Session | £262.50 | N/A |
| 4-Weekly Subscription | £236.25 | N/A |
| 6-Weekly Subscription | £177.19 | N/A |
| Dermaplaning | ||
| Single Treatment | £66 | £55 |
| Dermalux LED Light Therapy | ||
| Single Treatment | £77 | £77 |
| Course of 10 | £693 | £693 |
| Course of 12 | £825 | £825 |
| Thermology | ||
| Skin Tag Removal | From £150 | From £150 |
| Thread Vein Removal | From £150 | From £150 |
| Milia Removal | From £100 | From £100 |
| Microneedling | ||
| Single Treatment | £187 | £156 |
| Dermaroller | ||
| Single Treatment | £291.50 | £231 |
| Course of 3 | £825 | £627 |
| Lash Lift & Tint | ||
| Single Treatment | £66 | £55 |
| Exilis Ultra 360 | ||
| Full Face x4 | £950 | £750 |
| Half Face x4 | £700 | £550 |
| Body Area x4 | £800 | £700 |
| Full Face Top-Up | £330 | £270 |
| Half Face Top-Up | £270 | £220 |
| Body Area Top-Up | £400 | £325 |
| Makeup | ||
| Makeup Lessons | £125 | |
Laser Hair Removal Pricing
| Treatment Area | Single Session Price | Course of 6 (Save 20%) | Course of 8 (Save 30%) |
|---|---|---|---|
| Between Brows | £50 | £240 | £280 |
| Upper Lip | £50 | £240 | £280 |
| Nose | £50 | £240 | £280 |
| Full Ears | £50 | £240 | £280 |
| Navel | £50 | £240 | £280 |
| Underarms | £70 | £336 | £392 |
| Standard Bikini | £70 | £336 | £392 |
| Hands/Feet | £70 | £336 | £392 |
| Lip & Chin | £70 | £336 | £392 |
| Front or Back of Neck | £70 | £336 | £392 |
| Full Bikini (inc. Perianal) | £100 | £480 | £560 |
| Lower Legs (inc. Knees) | £100 | £480 | £560 |
| Forearms | £100 | £480 | £560 |
| Abdomen | £100 | £480 | £560 |
| Buttocks | £100 | £480 | £560 |
| Shoulders | £100 | £480 | £560 |
| Upper Legs | £120 | £576 | £672 |
| Upper Chest | £120 | £576 | £672 |
| Full Arms | £120 | £576 | £672 |
| Full Legs | £200 | £960 | £1,120 |
| Full Back (inc. Shoulders) | £200 | £960 | £1,120 |
| Full Chest (inc. Abdomen) | £200 | £960 | £1,120 |
| Full Body | £500 | £1,920 | £2,240 |
| Brazillian | £85 | £408 | £476 |
| Pay As You Go Pricing | |
|---|---|
| Lip | £50 (Add Chin for £1) |
| Half Face | £80 (Add Neck for £1) |
| Any Bikini | £100 (Add Underarms for £1) |
| Half Leg | £120 (Add any Bikini & Underarms for £1) |
| Full Leg | £200 (Add any Bikini & Underarms for £1) |
| Back & Shoulders | £175 (Add any Chest & Abdomen for £1) |
EndyMed Skin Tightening Pricing
| EndyMed Intensif | Single Session | Course of 3 |
|---|---|---|
| Face | £500 | £1350 |
| Face & Neck | £650 | £1890 |
| Body (1 Area) | £500 | £1350 |
| EndyMed FSR | Single Session | Course of 3 |
|---|---|---|
| Endybleph | £400 | £1050 |
| Face | £500 | £1350 |
| Face & Neck | £550 | £1450 |
| Body (1 Area) | £450 | £1200 |
| EndyMed Tighten | Single Session | Course of 6 |
|---|---|---|
| Eyes IFine | £150 | £750 |
| Cheek & Jowls | £150 | £800 |
| Face (inc. IFine) | £210 | £1050 |
| Face & Neck (inc. IFine) | £270 | £1350 |
Book a Consultation Online
Get in touch with our treatment specialists about our effective Skincare Treatments in Devon
Contact our skincare clinic to book a treatment consultation, either online via the form or online booking system, or in-clinic, with one of our skin specialists in Newton Abbot, near Exeter.
We will never recommend a treatment if we deem it to be unsuitable or unsafe for you, that is why we require a full consultation before any treatment is carried out.
We hope to see you soon!
Alternatively, if you have any further questions fill out our enquiry form and our team will aim to respond within 72 hours.

